Competitive Comparison Checklist
| Features | SkyTracker | Anova | SkyBitz | Xact | Tank Utility |
| Global Coverage | YES | YES | NO | YES | NO |
| Quick & Easy Installation | YES | YES | NO | NO | YES |
| End User Access | YES | YES | YES | YES | YES |
| Gas Leak Protection/Alerts | YES | NO | NO | NO | NO |
| Back Office Software Integration | YES | YES | YES | YES | NO |
| GPS Locations & Route Management | YES | YES | YES | NO | NO |
| Consumption Billing | YES | NO | NO | NO | NO |
| Stuck Float Gauge Alert | YES | NO | NO | NO | NO |
| 7+ Year Battery Life | YES | NO | NO | NO | NO |
| Price | $$$ | $$$ | $$$ | $$$ | $ |
The unique patented intelligence of SkyTracker™ offers a complete home management system, utilizing satellite tank monitoring through Sensor Enabled Notification System (SENS) technology. Insite’s SkyTracker™ can monitor and track data at any remote location via satellite.